<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Residual Income</title>
	<atom:link href="http://www.mlmnetworkmarketingleadblog.com/mlm-lead-generation/residual-income/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mlmnetworkmarketingleadblog.com/mlm-lead-generation/residual-income</link>
	<description>Generate MLM Leads</description>
	<lastBuildDate>Fri, 20 Aug 2010 02:04:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: &#34;The yellow one is the sun!</title>
		<link>http://www.mlmnetworkmarketingleadblog.com/mlm-lead-generation/residual-income/comment-page-1#comment-1735</link>
		<dc:creator>&#34;The yellow one is the sun!</dc:creator>
		<pubDate>Tue, 27 Oct 2009 20:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mlmnetworkmarketingleadblog.com/mlm-lead-generation/residual-income#comment-1735</guid>
		<description>I think the answer is : 31 920

(Total assets - Operating profit) * 12%
=(360 000 - 94 000) * 12%
= 266 000 * 12%
=31 920


(You&#039;d better check though. Doesn&#039;t your Question bank come with answers too?)&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I think the answer is : 31 920</p>
<p>(Total assets &#8211; Operating profit) * 12%<br />
=(360 000 &#8211; 94 000) * 12%<br />
= 266 000 * 12%<br />
=31 920</p>
<p>(You&#8217;d better check though. Doesn&#8217;t your Question bank come with answers too?)<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spiritwalker</title>
		<link>http://www.mlmnetworkmarketingleadblog.com/mlm-lead-generation/residual-income/comment-page-1#comment-1734</link>
		<dc:creator>spiritwalker</dc:creator>
		<pubDate>Tue, 27 Oct 2009 20:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mlmnetworkmarketingleadblog.com/mlm-lead-generation/residual-income#comment-1734</guid>
		<description>my company has a billion a year, a credit of 5A1, from brad and dunn, and they actually do pay. once you get into the higher ranks, (gold), they buy you a car, upwards, a house, a double diamond a million bucks. can&#039;t beat that&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>my company has a billion a year, a credit of 5A1, from brad and dunn, and they actually do pay. once you get into the higher ranks, (gold), they buy you a car, upwards, a house, a double diamond a million bucks. can&#8217;t beat that<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff N</title>
		<link>http://www.mlmnetworkmarketingleadblog.com/mlm-lead-generation/residual-income/comment-page-1#comment-1733</link>
		<dc:creator>Jeff N</dc:creator>
		<pubDate>Tue, 27 Oct 2009 15:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mlmnetworkmarketingleadblog.com/mlm-lead-generation/residual-income#comment-1733</guid>
		<description>&lt;b&gt;Residual Income?&lt;/b&gt;&lt;br&gt;The company had $360,000 in total assets and $94,000 in operating profit this year, and the company requires at least a 12% return on assets. Compute the company’s residual income.

</description>
		<content:encoded><![CDATA[<p><b>Residual Income?</b><br />The company had $360,000 in total assets and $94,000 in operating profit this year, and the company requires at least a 12% return on assets. Compute the company’s residual income.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

